Environmental Technical Institute School Calendar

2012 Academic Calendar (Start/Mid-Point/Grad Dates)

HVAC Program (Day Start)

Start Dates: Mid-Point: Graduation:
1-27-12 5-16-12 9-11-12
3-12-12 6-29-12 10-24-12
4-25-12 8-20-12 12-10-12
6-8-12 10-3-12 1-31-13
7-30-12 11-15-12 3-18-13
9-12-12 1-10-13 5-1-13
10-25-12 2-15-13 6-14-13
12-11-12 4-9-13 8-5-13

HVAC Program (Night Start)

Start Dates: Mid-Point: Graduation:
2-7-12 8-13-12 2-20-13
4-18-12 10-24-12 5-6-13
7-9-12 1-16-13 7-24-13
9-19-12 4-1-12 10-7-13
12-3-12 6-6-13 12-17-13

Skilled Welder (Day Start)

Start Date: Mid-Point: Graduation:
1-27-12 5-8-12 9-5-12
3-12-12 6-22-12 10-18-12
4-25-12 8-10-12 12-4-12
6-8-12 9-25-12 1-28-13
7-30-12 11-7-12 3-12-13
9-12-12 12-20-12 4-24-13
10-25-12 2-14-13 6-11-13
12-11-12 4-1-13 7-30-13

Advanced Skilled Welder (Day Start)

Start Date: Mid-Point: Graduation:
1-27-12 7-17-12 12-13-12
3-12-12 8-28-12 2-7-13
4-25-12 10-10-12 3-20-13
6-8-12 11-21-12 5-7-13
7-30-12 1-21-13 6-19-13
9-12-12 3-4-13 8-7-13
10-25-12 4-16-13 9-26-13
12-11-12 6-4-13 11-7-13

Note: The school calendar is subject to change at the sole discretion of ETI.

Call 1.888.5.Say.Yes to start your new career today!

ETI - HVAC Career Training


Stay in the ETI Loop by adding us to your list of friends on Facebook!

facebook button


Get the latest news & events updates

Twitter button


INSTANT UPDATES

Don't Miss a Beat with instant RSS Feeds and Email Newsletter!

Read Our RSS Feed

Join Our Newsletter